Consignors
Manage consignor profiles and relationships.
| Consignor | Consignments | Lifetime Payout | Amount Owed | Portal | Account Status | ||
|---|---|---|---|---|---|---|---|
Peter K CSG-0016 | petershawnkelly@gmail.com | 0 (0 open) | $0.00 | — | active | ||
Brian Kapp — | brianjkapp@gmail.com | 0 (0 open) | $0.00 | ✓ | pending_registration | ||
Roger Liu — | liu.rogerh@gmail.com | 0 (0 open) | $0.00 | ✓ | pending_registration | ||
Mark Verzinski CSG-0013 | markverzinski@hotmail.com | 1 (1 open) | $533.13 | ✓ | active | ||
Dan O'Dea CSG-0012 | danodea@pm.me | 1 (0 open) | $203.30 | ✓ | active | ||
Shane Walls — | shanewalls19@gmail.com | 2 (1 open) | $1,937.16 | ✓ | active | ||
Jack Ingunza — | jackingunza@gmail.com | 2 (0 open) | $1,078.54 | ✓ | active | ||
Pecan Town Cards — | pecantowncards@gmail.com | 0 (0 open) | $0.00 | ✓ | active | ||
Greg CSG-0008 | gregorycz23@gmail.com | 4 (0 open) | $1,462.10 | ✓ | active | ||
Coach CSG-0007 | rich.tuero@gmail.com | 6 (0 open) | $6,185.50 | ✓ | active | ||
Matt D. CSG-0006 | mattdacorta5@gmail.com | 2 (0 open) | $701.29 | — | pending_registration | ||
BK CSG-0008 | bkapp02@gmail.com | 3 (0 open) | $3,521.62 | ✓ | active | ||
Roy P. CSG-0007 | roypiper123@gmail.com | 5 (0 open) | $4,682.71 | ✓ | active | ||
Robbie F. CSG-0006 | Robert.Fernandez13@gmail.com | 6 (1 open) | $10,716.86 | ✓ | active | ||
Evan Dorrycott CSG-TEST | emdorrycott@gmail.com | 0 (0 open) | $0.00 | ✓ | active | ||
Roger L CSG-0004 | rogcollects@gmail.com | 12 (1 open) | $11,225.84 | ✓ | active |
